| Time |
Distance |
Instruction |
| 09:00 | 0.0 | 1 Depart Shettleston on Hallhill Road (North-East) for 0.1 km |
| 09:00 | 0.1 | At roundabout, take the THIRD exit for 50 m |
| 09:00 | 0.2 | Exit roundabout onto Hallhill Road for 0.2 km |
| 09:01 | 0.4 | Continue (East) on B765 [Hallhill Road] for 0.8 km |
| 09:03 | 1.2 | Turn RIGHT (East) onto A8 [Edinburgh Road] for 90 m |
| 09:03 | 1.3 | Turn LEFT (North) onto B765 [Stepps Road] for 0.7 km |
| 09:05 | 2.0 | Turn LEFT (West) onto Ramp for 0.4 km towards M8 / City Centre / Greenock |
| 09:05 | 2.4 | Bear LEFT (West) onto M8 for 5.7 km |
| 09:09 | 8.1 | At M8 Exit 16, bear LEFT (West) onto Ramp for 0.2 km towards A81 / Aberfoyle / George Square |
| 09:09 | 8.3 | Continue (West) on Local road(s) for 0.2 km |
| 09:10 | 8.5 | Continue (West) on A804 for 20 m |
| 09:11 | 8.5 | Turn RIGHT (North) onto A879 [Craighall Road] for 7.4 km |
| 09:20 | 15.9 | At roundabout, take the SECOND exit for 30 m |
| 09:20 | 15.9 | Exit roundabout onto A807 [Auchenhowie Road] for 2.1 km |
| 09:23 | 18.0 | Turn RIGHT (North) onto A81 [Glasgow Road] for 15.4 km |
| 09:42 | 33.4 | At roundabout, take the SECOND exit for 60 m |
| 09:42 | 33.4 | Exit roundabout onto A81 for 16.0 km |
| 10:00 | 49.4 | Bear LEFT (West) onto A821 for 1.3 km |
| 10:02 | 50.7 | Turn LEFT (South) onto Local road(s) for 40 m |
| 10:02 | 50.8 | Bear LEFT (South-East) onto Local road(s) for 70 m |
| 10:02 | 50.8 | 2 Arrive Aberfoyle |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© 2000 Navigation Technologies B.V. and its suppliers All rights reserved. Selected Road Maps © Copyright 2000 by AND International Publishers N.V. All rights reserved.
© Crown Copyright 2000. All rights reserved. License number 100025500